Amberwood at Holland Project Details
| Project Details | Amberwood at Holland |
| Location | Holland Link |
| District | 10 |
| Developer | Sim Lian JV (Holland) Pte Ltd |
| Developer’s License No. | C1553 |
| Site Area | 17,069 sqm (185,141 sqft) |
| Solicitor | Dentons Rodyk & Davidson LLP |
| Project Account No. | OCBC for project account no. 701-151573-001 for Sim Lian JV (Holland) Pte Ltd |
| Architect | M.A.N Architects LLP |
| M & E Consultant | United Project Consultants Pte Ltd |
| Main Contractor | Sim Lian Construction Co. (Pte) Ltd |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Address | 30, 32, 34, 36, 38, 40, 42, 44, 48, 50, 52 Holland Link |
| No. of Storeys | 8 blocks of 6-storey and 3 blocks of 4-storey |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Mukim Lot No. | Lot(s) 07572P MK04 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years |
| Total No. of Units | 212 Units |
| No. of Car Park Lots | 212 car park lots and 5 accessible lots |
| Expected Date of TOP | 30 June 2030 |
| Expected Date of Legal Completion | 30 June 2033 |
| Security | 24 Hours Security Guard |
(Project details for Amberwood at Holland may be subjected to change without prior notice)
Book An Appointment to view Amberwood at Holland & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Amberwood at Holland Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.